Shop Links [add disclaimer]
| Larry’s Basement | Amazon | eBay |
| # | model | vehile | series | image |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | HCW71 | Hot Wheels | | |
| 11 | | | | |
| 12 | | | | |
| 13 | HCW74 | ’95 Honda City Turbo II | HW Turbo | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| 20 | | | | |
| 21 | HCW80 | ’76 Greenwood Corvette | HW Contoured | 1/5 |
| 63 | HCW96 | ’68 Dodge Dart | HW Art Cars | 10 |
| | | | |
| 110 | HCT23 | LB Super Silhouette Nissan Silvia (515) | HW Turbo | |
| 112 | HCV14 | Big-Air Bel-Air | Chevy Bel Air | 5 |
| 154 | HCT99 | LB-Silhouette Works GT Nissan 35GT-RR Ver 2 | Dream Garage | 5 |
| 160 | HCW52 | Volkswagen ‘Baja Bug’ | Mud Studs | 5 |
| 181 | HCV92 | ’40 Ford Pickup | HW Drag Strip | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Baja Blazers
Baja Blazers
- Twinnin’ N Winnin’ –
- Baja Bone Shaker –
- Humvee –
- ’20 Jeep Gladiator –
- Blade Raider –
- ***
- ’19 Chevy Silverrado Trail Boss LT
- Custom Ford Bronco
- ’70 Dodge Charge Off-Road
- ’95 Jeep Cherokee
Batman
- The Dark Knight Batmobile
Chevy Bel Air
Chevy Bel Air
- ’55 Chevy
- ’55 Chevy Bel Air Gasser
- Big-Air Bel Air (HCV14)
Compact Kings
- The Nash
- Volkswagen Beetle
- Rocket Box
- Custom ’70 Honda N600
- Morris Mini
Experimotors
Factory Fresh
Fast Foodie
HW Contoured
- ’76 Greenwood Corvette (HCW80)
HW Drag Strip Get dragged into some racing fun with these off-the-track speedsters.
| 1 | ’40 Ford Pickup – HCV92 |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
Fast Foodie
HW DRAG STRIPGet dragged into some racing fun with these off-the-track speedsters